Product Details:
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Proscalpin |
| Composition | Finasteride |
| Form | Tablets |
Product Details:
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finalo |
| Brand Name | Finasteride |
| Manufacturer | Intas |
Product Details:
| Strength | 5 mg |
| Packaging Type | Box |
| Brand Name | Finast |
| Manufacturer | Dr. Reddy |
| Composition | Finasteride |
| Form | Tablet |
Product Details:
| Form | Tablet |
| Brand | Fincar |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Composition | Finasteride |
| Packaging Size | 20 x 10 Tablets |
| Shelf Life | 24 Months |
Product Details:
| Strength | 1 mg |
| Packaging Type | Box |
| Brand Name | Finax |
| Manufacturer | Dr Reddy |
| Composition | Finasteride |
| Form | Tablets |
| Pack Size | 5 x 30 Tablets |
Product Details:
| Packaging Size | 10*10 Tablets |
| Usage/Application | Personal Use |
| Packaging Type | Strips |
| Brand | Finalo Tablet |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Composition | Finasteride (1mg) |
Product Details:
| Packaging Size | 10*10 Tablets |
| Usage/Application | Personal Use |
| Packaging Type | Strips |
| Brand | Finabald 2.5mg Tablet |
| Manufactured By | East West Pharma |
| Composition | Finasteride (2.5mg) |
Product Details:
| Packaging Size | 10*10 Tablets |
| Usage/Application | Personal Use |
| Packaging Type | Strips |
| Brand | Healpecia 5 Tablet |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Composition | Finasteride (5mg) |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finpecia |
| Manufactured By | Cipla |
| Form | Tablet |
| Salt | Finasteride |