Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 20mg |
| Packaging Size | 30*10 |
| Packaging Type | Box |
| Brand | Dolonex |
| Manufacturer | Pfizer |
| Prescription Type | Prescription |
| Composition | Piroxicam |
Product Details:
| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Attentrol |
| Prescription/Non prescription | Prescription |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf life | 36 months |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 10mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Strength | 100 mg |
| Packaging Size | 10x10 Capsules |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Brand | Flupicare |
| Shelf Life | 24 Months |
Product Details:
| Strength | 50 mg |
| Packaging Type | Box |
| Composition | Naltrexone |
| Form | Tablets |
| Brand Name | Nodict |
| Usages | In the treatment of alcohol or opioid dependence. |
| Pack Size | 5 x 10 Tablets |
Product Details:
| Strength | 7.5mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Brand Type | Melorise |
Product Details:
| Strength | 10 mg |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Dydrogesterone |
| Brand | Duphaston |
| Manufactured By | Abbott |
Product Details:
| Strength | 7.5mg |
| Packaging Size | 10*10 Tablets |
| Composition | Melorise |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Dosage/Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Disulfiram |
| Manufacturer | Mind In Peace |